Indicative prices in DKK per litre, effective from: 01.06.2026
| AIRPORT | JET A1 | AVGAS 100VLL | |||
| Excl. CSO and VAT | Incl. VAT and CSO | Excl. duty and VAT | Incl. duty and CSO, excl. VAT | Incl. duty and VAT | |
| Copenhagen* | 13.75 | 17.39 | |||
| Aalborg* | 11.00 | 13.95 | |||
| Aarhus | 11.00 | 13.95 | |||
| Billund* | 11.25 | 14.26 | |||
| Esbjerg | 12.00 | 15.20 | |||
| Sønderborg | 12.00 | 15.20 | |||
| Roskilde | 11.00 | 13.95 | 10.25 | 17.01 | 21.16 |
| Bornholm | 12.50 | 15.82 | |||
| Vagar | 13.70 | 17.32 | |||
Fees and charges for private aviation - Jet A1
Customers who are not approved as an international airline will be charged VAT.
To be approved as an international airline, at least 55% of all departures must be commercial.
| Refuelling fees for Jet A1 | |
| CSO coverage | 0.15850 DKK/L |
| SAF mandate* | 0.050 USD/L |
*SAF mandate only applies at airports marked with *
| Charges on Avgas 100LL | |
| Energy tax | 4.525 DKK/L |
| CO2-tax | 2.063 DKK/L |
| NOx-tax | 0.01 DKK/L |
| CSO coverage(refuelling fee) | 0.15850 DKK/L |
AVGAS is charged including duty. For commercial aviation, reimbursement can be applied for via SKAT (Danish Tax Agency)