Indicative prices in DKK per litre, effective from: 01.04.2026
| AIRPORT | JET A1 | AVGAS 100VLL | |||
| Excl. CSO and VAT | Incl. VAT and CSO | Excl. duty and VAT | Incl. duty and CSO, excl. VAT | Incl. duty and VAT | |
| Copenhagen* | 14.90 | 18.72 | |||
| Aalborg* | 11.95 | 15.04 | |||
| Aarhus | 11.95 | 15.04 | |||
| Billund* | 12.20 | 15.35 | |||
| Esbjerg | 13.00 | 16.35 | |||
| Sønderborg | 12.95 | 16.29 | |||
| Roskilde | 11.95 | 15.04 | 10.25 | 16.93 | 21.16 |
| Bornholm | 13.55 | 17.04 | |||
| Vagar | 14.80 | 18.60 | |||
Fees and charges for private aviation - Jet A1
Customers who are not approved as an international airline will be charged VAT.
To be approved as an international airline, at least 55% of all departures must be commercial.
| Refuelling fees for Jet A1 | |
| CSO coverage | 0.07850 DKK/L |
| SAF mandate* | 0.050 USD/L |
*SAF mandate only applies at airports marked with *
| Charges on Avgas 100LL | |
| Energy tax | 4.525 DKK/L |
| CO2-tax | 2.063 DKK/L |
| NOx-tax | 0.01 DKK/L |
| CSO coverage(refuelling fee) | 0.07850 DKK/L |
AVGAS is charged including duty. For commercial aviation, reimbursement can be applied for via SKAT (Danish Tax Agency)